<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Schools Network &#187; File on Four</title>
	<atom:link href="http://www.localschoolsnetwork.org.uk/tag/file-on-four/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localschoolsnetwork.org.uk</link>
	<description>Supporting your Local School</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Supply teachers paid by offshore firm – taxpayers may foot bill for the lost millions in unpaid employers’ NI contributions</title>
		<link>http://www.localschoolsnetwork.org.uk/2012/11/supply-teachers-paid-by-offshore-firm-taxpayers-may-foot-bill-for-the-lost-millions-in-unpaid-employers-ni-contributions/</link>
		<comments>http://www.localschoolsnetwork.org.uk/2012/11/supply-teachers-paid-by-offshore-firm-taxpayers-may-foot-bill-for-the-lost-millions-in-unpaid-employers-ni-contributions/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:00:07 +0000</pubDate>
		<dc:creator>Janet Downs</dc:creator>
				<category><![CDATA[Stories + Views]]></category>
		<category><![CDATA[Channel 4 Dispatches]]></category>
		<category><![CDATA[David Gauke]]></category>
		<category><![CDATA[File on Four]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[National Insurance employers' contributions]]></category>
		<category><![CDATA[offshore companies]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Professional Passport]]></category>
		<category><![CDATA[Radio 5 Live]]></category>
		<category><![CDATA[supply teachers]]></category>

		<guid isPermaLink="false">http://www.localschoolsnetwork.org.uk/?p=8579</guid>
		<description><![CDATA[HMRC is losing millions in unpaid employers’ national insurance (NI) because employees are on the payroll of offshore companies, an investigation by Radio 5 Live has found. The programme revealed how employers, whether recruitment agencies, local authorities or schools, employed supply teachers who were actually [...]]]></description>
				<content:encoded><![CDATA[<p>HMRC is losing millions in unpaid employers’ national insurance (NI) because employees are on the payroll of offshore companies, an investigation by <a href="http://www.shout99.com/contractors/showarticle.pl?id=75599;n=250">Radio 5 Live</a> has found. The programme revealed how employers, whether recruitment agencies, local authorities or schools, employed supply teachers who were actually paid by an offshore company outsourced to pay supply teachers’ wages. And this company was not paying National Insurance (NI) employers’ contribution.</p>
<p>Tax experts warned that someone had to pay employers’ national insurance – if the offshore company didn’t, then the agency, LA, or school could be pursued. This meant the bill could ultimately be paid by taxpayers.</p>
<p>It was tempting for agencies, LAs or schools to use this method because it reduced costs – the savings of not paying employers’ NI trickled down to the organisation hiring supply teachers. It also seemed to benefit supply teachers because part of the saving went to them. However, if their employer didn’t pay the employers’ NI contribution then supply teachers would find it affected future benefits and pensions, a tax expert warned.</p>
<p>Crawford Temple of the consultancy firm Professional Passport said he had written to Treasury Minister David Gauke in July 2011 to point out the &#8216;potentially embarrassing&#8217; issue of public sector agency workers being employed by offshore umbrella companies. He hadn’t received an answer.</p>
<p>The problems are these:</p>
<p>1 HMRC losing millions of pounds of employers’ NI contributions;</p>
<p>2 The possibility of taxpayers having to pay the bill;</p>
<p>3 The pressure on LAs and schools to save money;</p>
<p>4 The competition between agencies to reduce costs;</p>
<p>5 HMRC not enforcing existing rules effectively;</p>
<p>6 The Government failing to tackle the problem.</p>
<p>A tax adviser said public authorities should be careful about how they procure services. Using an offshore company may initially save money but could result in huge bills. What the programme didn’t say was that public authorities could be seen to be complicit in avoiding tax if they failed to ensure that the organisation outsourced to pay wages was paying employers’ NI contributions.</p>
<p>BBC Radio 4’s <a href="http://www.localschoolsnetwork.org.uk/2012/10/huge-profits-being-earned-by-major-private-companies-at-taxpayers-expense-says-bbc/"><em>File on Four</em> </a>has revealed how huge profits could be earned by private companies at the taxpayers’ expense, Channel 4 <em>Dispatches</em> found that one company was profiting from the NHS while offering an inferior service, the National Audit Office (NAO) has warned that public officials who procure services from outsourcing companies need a new set of skills suitable for a commercial environment, the Public Accounts Committee (PAC) has said “due diligence” is missing in the urge to rush through outsourcing contracts and now Radio 5 Live has exposed how HMRC is losing millions from unpaid NI employers’ contributions from an offshore firm outsourced to pay supply teachers.</p>
<p>At the same time the Government makes it known that its preferred method of procurement is through outsourcing. It is failing to confront tax avoidance and cutting HMRC staff who will be needed to implement any measures the Government eventually takes.</p>
<p>And Education Secretary, Michael Gove, <a href="http://www.localschoolsnetwork.org.uk/2012/11/watchdogs-on-the-side-of-the-angels/">attacks the NAO and PAC </a>for being “risk averse”.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localschoolsnetwork.org.uk/2012/11/supply-teachers-paid-by-offshore-firm-taxpayers-may-foot-bill-for-the-lost-millions-in-unpaid-employers-ni-contributions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Watchdogs on the side of the angels</title>
		<link>http://www.localschoolsnetwork.org.uk/2012/11/watchdogs-on-the-side-of-the-angels/</link>
		<comments>http://www.localschoolsnetwork.org.uk/2012/11/watchdogs-on-the-side-of-the-angels/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 11:05:16 +0000</pubDate>
		<dc:creator>Janet Downs</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Proft Making Companies]]></category>
		<category><![CDATA[Alexander Pope]]></category>
		<category><![CDATA[File on Four]]></category>
		<category><![CDATA[Margaret Hodge]]></category>
		<category><![CDATA[Michael Gove]]></category>
		<category><![CDATA[National Audit Office]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Politeia]]></category>
		<category><![CDATA[Public Accounts Committee]]></category>
		<category><![CDATA[Tim Banfield]]></category>

		<guid isPermaLink="false">http://www.localschoolsnetwork.org.uk/?p=8556</guid>
		<description><![CDATA[Two watchdogs which investigate whether the Government spends taxpayers’ money wisely, the Public Accounts Committee (PAC) and the National Audit Office (NAO), appeared on BBC Radio 4’s File on Four four months after the NAO published its report describing the risks and opportunities of delivering public services [...]]]></description>
				<content:encoded><![CDATA[<p>Two watchdogs which investigate whether the Government spends taxpayers’ money wisely, the Public Accounts Committee (PAC) and the National Audit Office (NAO), appeared on BBC Radio 4’s <a href="http://www.localschoolsnetwork.org.uk/2012/10/huge-profits-being-earned-by-major-private-companies-at-taxpayers-expense-says-bbc/"><em>File on Four</em></a> four months after the NAO published its report describing the <a href="http://www.localschoolsnetwork.org.uk/2012/11/risks-as-well-as-opportunities-in-delivering-services-through-markets-says-nao/">risks and opportunities</a> of delivering public services through market mechanisms.</p>
<p>Margaret Hodge, PAC chair, told the BBC that “due diligence” was missing in the desire to push through outsourcing contracts quickly. Tim Banfield, NAO, said NAO auditors hadn’t seen sufficient evidence that savings could be made by outsourcing although it was still investigating. He added that it was too simplistic to argue that the public sector always gets it wrong while the private sector always gets it right.</p>
<p><em>File on Four’</em>s investigation was first broadcast on 23 October, 2012. On the same day, Education Secretary, Michael Gove, attacked the NAO and PAC in a <a href="http://www.conservatives.com/News/Speeches/2012/10/Michael_Gove_Politeia_Think_Tank_Speech.aspx">speech</a> to the Politeia Think Tank. He accused the watchdogs of being “risk averse”, too “conservative” (small ‘c’), hampering innovation and holding up reforms.</p>
<p>Why should Gove attack these two influential and respected bodies? Could it be because they aren’t wholly embracing the delivery of public services, which include education, via market forces? Might it be because their measured comments based on investigation and analysis act as a warning against embarking on rushed initiatives?</p>
<p>Gove told his listeners that “we need to move further, faster, now.” This invokes the saying, “He who hesitates is lost.” But the comments by the NAO and PAC invoke Pope’s words: “Fools rush in where Angels fear to tread.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localschoolsnetwork.org.uk/2012/11/watchdogs-on-the-side-of-the-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Huge profits being earned by major private companies at taxpayers’ expense,” says BBC</title>
		<link>http://www.localschoolsnetwork.org.uk/2012/10/huge-profits-being-earned-by-major-private-companies-at-taxpayers-expense-says-bbc/</link>
		<comments>http://www.localschoolsnetwork.org.uk/2012/10/huge-profits-being-earned-by-major-private-companies-at-taxpayers-expense-says-bbc/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 12:38:53 +0000</pubDate>
		<dc:creator>Janet Downs</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Proft Making Companies]]></category>
		<category><![CDATA[commercial confidentiality]]></category>
		<category><![CDATA[File on Four]]></category>
		<category><![CDATA[Margaret Hodge]]></category>
		<category><![CDATA[National Audit Office]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Policy Exchange]]></category>
		<category><![CDATA[Public Accounts Committee]]></category>
		<category><![CDATA[Rory Geoghegan]]></category>
		<category><![CDATA[Serco]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.localschoolsnetwork.org.uk/?p=8503</guid>
		<description><![CDATA[BBC Radio 4’s “File on Four” investigated outsourcing in the light of failures such as the collapse of West Coast mainline plans and the G4S Olympic fiasco. The rush to sign outsourcing contracts, the BBC concluded, could lead to undesirable consequences such as being tied [...]]]></description>
				<content:encoded><![CDATA[<p>BBC Radio 4’s “<a href="http://www.bbc.co.uk/programmes/b01ng83c  ">File on Four</a>” investigated outsourcing in the light of failures such as the collapse of West Coast mainline plans and the <a href="http://www.localschoolsnetwork.org.uk/2012/08/g4s-olympic-fiasco-prompts-ministerial-rethink-about-private-sector-involvement-in-massive-projects/">G4S Olympic fiasco</a>. The rush to sign outsourcing contracts, the BBC concluded, could lead to undesirable consequences such as being tied into contracts which delivered inferior services and offered poor value.</p>
<p>Margaret Hodge, chair of the Public Accounts Committee (PAC), said there were huge pressures to reduce costs by outsourcing but feared “due diligence” was missing. The pressure to expedite contracts quickly brings dangers. Tim Banfield of the National Audit Office(NAO) said in-house savings take a long time but outsourced contracts showed savings immediately the contract was signed. This could look good on paper but “the reality might be quite different” he warned.</p>
<p>Banfield said the NAO was researching public sector procurement. It was too simplistic, he said, to argue that the public sector always gets it wrong while the private sector always gets it right. The NAO hadn’t seen sufficient evidence that savings could be made by outsourcing although it hadn’t yet completed its work. The BBC noted a trend: local authorities (LAs) were returning services in-house claiming they could provide services more cheaply than by outsourcing.</p>
<p>The BBC described how Ministry of Justice outsourcing led to chaos in court translation services and achieved poor value for money in tracking offenders. One of the firms contracted to provide tagging was Serco Monitoring which purchased its IT services from Serco Geographics. 60% of the substantial profits of Serco Geographics came from the Ministry of Justice contract and much of these were, quite legally, paid to Serco Ltd in dividends. The Network of Forensic Accounts described how profits can be “shuffled” between subsidiaries – this could make it appear that a subsidiary was producing a lower profit thereby being able to show it was making less money out of its business than was the case.</p>
<p><a href="http://www.policyexchange.org.uk/publications/category/item/future-of-corrections-exploring-the-use-of-electronic-monitoring">Rory Geoghegan</a> of Policy Exchange had investigated how good a deal the Government was getting from existing “tagging” contracts. He had found it difficult to discover whether tagging contracts were value for money because neither the contracts nor the figures were public. He said the cost to the UK taxpayer was 60% higher than for a similar contract in the USA.</p>
<p>Margaret Hodge said the PAC would look at the Serco tagging contract and added that such cases showed transparency was essential to gauge whether a fair profit was being made at a fair price. Such contracts should not be hidden behind a “veil of secrecy” – commercial confidentiality was used as an excuse for hiding data from taxpayers who paid the bill.</p>
<p>Calls for more outsourcing are becoming increasingly loud. At the same time <a href="http://www.localschoolsnetwork.org.uk/2012/10/where-is-the-evidence-of-private-sector-delivery/">doubts</a> are being expressed about transparency and effectiveness. And when these calls cover services for vulnerable people – particularly health, social care and education – then it’s essential that the risks in achieving value for money from delivering services through markets are properly understood and evaluated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localschoolsnetwork.org.uk/2012/10/huge-profits-being-earned-by-major-private-companies-at-taxpayers-expense-says-bbc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it time to call time on Ofsted?</title>
		<link>http://www.localschoolsnetwork.org.uk/2012/07/is-it-time-to-call-time-on-ofsted/</link>
		<comments>http://www.localschoolsnetwork.org.uk/2012/07/is-it-time-to-call-time-on-ofsted/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 10:51:31 +0000</pubDate>
		<dc:creator>Janet Downs</dc:creator>
				<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[CfBT]]></category>
		<category><![CDATA[Downhills]]></category>
		<category><![CDATA[File on Four]]></category>
		<category><![CDATA[HMIs]]></category>
		<category><![CDATA[Ofsted Watch]]></category>
		<category><![CDATA[QTS]]></category>
		<category><![CDATA[Serco]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Tribal]]></category>

		<guid isPermaLink="false">http://www.localschoolsnetwork.org.uk/?p=7384</guid>
		<description><![CDATA[Tribal, a firm employed to carry out Ofsted inspections, revealed that it doesn’t keep details of the backgrounds of its inspectors (TES 20 July 2012). This followed an earlier admission by Ofsted that it didn’t know how many HMI inspectors, who are directly employed by [...]]]></description>
				<content:encoded><![CDATA[<p>Tribal, a firm employed to carry out Ofsted inspections, revealed that it doesn’t keep details of the backgrounds of its inspectors (<a href="http://www.tes.co.uk/article.aspx?storycode=6263276">TES 20 July 2012</a>). This followed an earlier admission by Ofsted that it didn’t know how many HMI inspectors, who are directly employed by Ofsted, had experience of schools leadership or whether they had worked in secondaries or primaries.</p>
<p>Ofsted inspections are outsourced to three firms: Tribal, Serco and CfBT. These firms provide about 60% of the lead inspectors for schools. Serco told TES that all its inspectors were “experienced, fully trained and approved by Ofsted”. CfBT, which also runs a free school and is Lincolnshire County Council’s “preferred” sponsor for academies, refused to say how many of its inspectors had Qualified Teacher Status (QTS). Tribal told TES it was still waiting for “clarification from Ofsted” about whether using lead inspectors without QTS could continue.</p>
<p>An Ofsted spokeswoman said that Ofsted didn’t keep the CVs of its HMIs or whether they had QTS. However, she did say that Ofsted could provide a “pen pic” of inspectors which would give their teaching experience. It’s not clear how this would be achieved if Ofsted records are incomplete.</p>
<p>This is another example of serious grievances about Ofsted. Others include:</p>
<p>1 Accusations that inspectors <a href="http://www.tes.co.uk/article.aspx?storycode=6243813#">cut-and-pasted</a> sections from one report into another.</p>
<p>2 Concerns by one lead inspector about <a href="http://www.localschoolsnetwork.org.uk/2012/06/%e2%80%9cnothing-is-ever-good-enough-it-would-appear%e2%80%9d-says-ofsted-inspector-who-criticises-%e2%80%9cfrightening%e2%80%9d-new-regime/">Ofsted’s “frightening” new regime</a>.</p>
<p>3 Dubious inspections such as those for Downhills Primary School which changed from “the school is making satisfactory progress in addressing the issues for improvement and in raising the pupils’ achievement” in <a href="http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/132252/">September 2011</a> to “Inadequate” in January 2012 (<a href="http://www.ofstedwatch.co.uk/?p=2402">Ofsted Watch</a> carries the story in more details).</p>
<p>4 Newcastle College <a href="http://www.tes.co.uk/article.aspx?storycode=6263305">asking Ofsted inspectors to leave</a>.</p>
<p>5 <a href="http://www.localschoolsnetwork.org.uk/2012/03/%e2%80%9cbully-boy%e2%80%9d-tactics-create-a-%e2%80%9cclimate-of-fear%e2%80%9d-%e2%80%93-dispirited-heads-blame-government-policies-and-carping-by-ministers-media-and-ofsted/">Constant carping</a> by Ofsted, ministers and the media are leaving teachers demoralised.</p>
<p>6 <a href="http://www.bbc.co.uk/news/education-18512428 ">File on Four’s investigation</a> raised concerns about Ofsted.</p>
<p>7 Increased <a href="http://www.guardian.co.uk/education/2012/jun/25/ofsted-inspection-upset-headteachers-schools">number of complaints</a> about inspections.</p>
<p>Parents rely on Ofsted inspections when deciding where to send their children.   Michael Gove uses inspection reports to enforce academy conversion.  Adverse inspections impact in teachers&#8217; careers.  It&#8217;s essential, therefore, that Ofsted should be trusted.  It&#8217;s increasingly becoming apparent that it cannot.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localschoolsnetwork.org.uk/2012/07/is-it-time-to-call-time-on-ofsted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OFSTED: File on 4 (Tuesday 26th June)</title>
		<link>http://www.localschoolsnetwork.org.uk/2012/06/ofsted-file-on-4-tuesday-26th-june/</link>
		<comments>http://www.localschoolsnetwork.org.uk/2012/06/ofsted-file-on-4-tuesday-26th-june/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 10:20:03 +0000</pubDate>
		<dc:creator>Rebecca Hanson</dc:creator>
				<category><![CDATA[Ofsted]]></category>
		<category><![CDATA[Stories + Views]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[File on Four]]></category>

		<guid isPermaLink="false">http://www.localschoolsnetwork.org.uk/?p=7085</guid>
		<description><![CDATA[This excellent program will be available until at least next Monday 4th July:My son&#8217;s school&#8217;s being inspected tomorrow and Friday. My notes at the bottom of the form I had to return today concluded &#8211; xxxx school is an excellent organisation which is a credit [...]]]></description>
				<content:encoded><![CDATA[<p>This excellent <a href="http://www.bbc.co.uk/iplayer/episode/b01k1nk6/File_on_4_School_Inspections/  ">program</a> will be available until at least next Monday 4th July:My son&#8217;s school&#8217;s being inspected tomorrow and Friday. My notes at the bottom of the form I had to return today concluded &#8211; xxxx school is an excellent organisation which is a credit to society UNLIKE OFSTED. Let&#8217;s hope the get an inspector who&#8217;s capable of understanding what they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localschoolsnetwork.org.uk/2012/06/ofsted-file-on-4-tuesday-26th-june/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
